Date | Time | Number | Minutes | Desc |
8/6/2011 | 11:04 AM | 9194131431 | 1 | -- |
8/6/2011 | 10:33 AM | 9194131431 | 1 | -- |
8/6/2011 | 10:13 AM | 9194131431 | 1 | -- |
8/5/2011 | 2:22 PM | 9194131431 | 3 | INCOMING |
8/5/2011 | 11:49 AM | 9194131431 | 4 | RALEIGH |
8/4/2011 | 5:11 PM | 9194131431 | 1 | RALEIGH |
8/4/2011 | 4:32 PM | 9194131431 | 3 | INCOMING |
8/4/2011 | 4:32 PM | 9194131431 | 1 | RALEIGH |
8/4/2011 | 4:27 PM | 9194131431 | 5 | INCOMING |
8/4/2011 | 3:34 PM | 9194131431 | 2 | INCOMING |
8/4/2011 | 2:55 PM | 9194131431 | 1 | RALEIGH |
8/4/2011 | 2:25 PM | 9194131431 | 3 | RALEIGH |
8/4/2011 | 2:09 PM | 9194131431 | 1 | RALEIGH |
8/4/2011 | 1:01 PM | 9196757055 | 1 | RALEIGH |
8/4/2011 | 12:08 PM | 9194131431 | 14 | RALEIGH |
8/4/2011 | 12:05 PM | 9194131431 | 3 | INCOMING |
8/4/2011 | 11:26 AM | 9194131431 | 1 | RALEIGH |
8/4/2011 | 11:25 AM | 9194131431 | 1 | RALEIGH |
8/4/2011 | 8:18 AM | 9194131431 | 9 | INCOMING |
8/4/2011 | 4:00 AM | 9999999999 | 1 | 2345646 |
8/3/2011 | 2:28 PM | 9196757055 | 2 | INCOMING |
8/3/2011 | 2:27 PM | 9196757055 | 1 | RALEIGH |
8/3/2011 | 2:18 PM | 9194131431 | 3 | RALEIGH |
8/3/2011 | 2:12 PM | 9194131431 | 3 | INCOMING |
8/3/2011 | 1:55 PM | 9195859001 | 3 | CLAYTON |
8/3/2011 | 11:43 AM | 9194131431 | 20 | INCOMING |
8/3/2011 | 11:31 AM | 9196757055 | 4 | INCOMING |
8/3/2011 | 11:22 AM | 9194131431 | 4 | RALEIGH |
8/3/2011 | 10:12 AM | 9194131431 | 8 | RALEIGH |
8/2/2011 | 11:08 PM | 9194131431 | 9 | INCOMING |
8/2/2011 | 3:50 PM | 9194131431 | 10 | RALEIGH |
8/2/2011 | 3:49 PM | 9194642351 | 1 | SMITHFIELD |
8/2/2011 | 3:30 PM | 9194131431 | 6 | INCOMING |
8/2/2011 | 1:22 PM | 86 | 1 | VOICE MAIL |
8/2/2011 | 1:01 PM | 9194131431 | 21 | INCOMING |
8/2/2011 | 10:25 AM | 9194131431 | 8 | RALEIGH |
8/1/2011 | 3:42 PM | 9194131431 | 1 | INCOMING |
8/1/2011 | 3:07 PM | 9194131431 | 12 | INCOMING |
8/1/2011 | 1:03 PM | 9194131431 | 10 | INCOMING |
8/1/2011 | 9:29 AM | 9194131431 | 1 | RALEIGH |
######## | 10:19 AM | 9194131431 | 3 | INCOMING |
######## | 10:19 AM | 9194131431 | 2 | RALEIGH |
######## | 10:16 AM | 9194131431 | 3 | INCOMING |
######## | 9:18 AM | 9194131431 | 2 | RALEIGH |
######## | 7:25 AM | 9194131431 | 2 | INCOMING |
######## | 8:39 PM | 86 | 1 | VOICE MAIL |
######## | 8:32 PM | 9194131431 | 7 | INCOMING |
######## | 8:32 PM | 86 | 1 | VOICE MAIL |
######## | 8:32 PM | 9194131431 | 1 | RALEIGH |
######## | 5:01 PM | 9194131431 | 6 | RALEIGH |
######## | 10:39 AM | 9194131431 | 4 | INCOMING |
######## | 3:56 PM | 86 | 1 | VOICE MAIL |
######## | 3:39 PM | 9194131431 | 1 | INCOMING |
######## | 3:39 PM | 9194131431 | 1 | RALEIGH |
######## | 3:38 PM | 9194131431 | 1 | RALEIGH |
######## | 3:35 PM | 9194131431 | 3 | RALEIGH |
######## | 3:21 PM | 9194131431 | 3 | INCOMING |
######## | 3:01 PM | 9194131431 | 4 | RALEIGH |
######## | 2:50 PM | 9194131431 | 11 | INCOMING |
######## | 1:03 PM | 9194131431 | 5 | INCOMING |
######## | 11:11 AM | 9194131431 | 12 | INCOMING |
######## | 11:07 PM | 9194131431 | 8 | INCOMING |
######## | 6:49 PM | 9194131431 | 1 | RALEIGH |
######## | 5:25 PM | 9194131431 | 2 | RALEIGH |
######## | 4:12 PM | 9194131431 | 3 | INCOMING |
######## | 1:28 PM | 9196757055 | 1 | INCOMING |
######## | 12:55 PM | 9197726450 | 2 | RALEIGH |
######## | 12:34 PM | 9194131431 | 4 | INCOMING |
######## | 12:20 PM | 9194131431 | 1 | RALEIGH |
######## | 10:09 AM | 9197726450 | 2 | RALEIGH |
######## | 10:07 AM | 86 | 1 | VOICE MAIL |
######## | 10:05 AM | 86 | 1 | VOICE MAIL |
######## | 2:08 PM | 9194131431 | 2 | INCOMING |
######## | 12:38 PM | 9194131431 | 3 | RALEIGH |
######## | 11:11 AM | 9194131431 | 5 | RALEIGH |
######## | 3:10 PM | 9196757055 | 1 | INCOMING |
######## | 3:03 PM | 9196757055 | 2 | RALEIGH |
######## | 2:34 PM | 9194131431 | 3 | RALEIGH |
######## | 2:33 PM | 9192092545 | 2 | SMITHFIELD |
######## | 2:30 PM | 86 | 3 | VOICE MAIL |
######## | 2:27 PM | 86 | 1 | VOICE MAIL |
######## | 2:26 PM | 86 | 1 | VOICE MAIL |
######## | 11:37 AM | 9194131431 | 2 | INCOMING |
######## | 11:36 AM | 9194131431 | 1 | INCOMING |
######## | 11:36 AM | 9194131431 | 1 | RALEIGH |
######## | 11:32 AM | 9194131431 | 4 | RALEIGH |
######## | 10:24 PM | 9194131431 | 3 | INCOMING |
######## | 5:56 PM | 86 | 1 | VOICE MAIL |
######## | 3:12 PM | 9194131431 | 5 | INCOMING |
######## | 11:47 AM | 9194131431 | 5 | RALEIGH |
######## | 11:33 AM | 9194131431 | 2 | RALEIGH |
######## | 10:13 AM | 9194131431 | 9 | RALEIGH |
######## | 4:48 AM | 9195530144 | 2 | CLAYTON |
######## | 8:13 PM | 9194131431 | 11 | INCOMING |
######## | 7:03 PM | 9194131431 | 26 | INCOMING |
######## | 3:52 PM | 9194131431 | 5 | RALEIGH |
######## | 11:08 AM | 9194131431 | 4 | INCOMING |
######## | 11:06 AM | 9194131431 | 1 | RALEIGH |
######## | 11:05 AM | 86 | 1 | VOICE MAIL |
######## | 10:50 PM | 9194131431 | 4 | INCOMING |
######## | 8:20 PM | 9196757055 | 2 | RALEIGH |
######## | 7:03 PM | 9194131431 | 1 | RALEIGH |
######## | 4:49 PM | 86 | 1 | VOICE MAIL |
######## | 3:34 PM | 9195535711 | 3 | CLAYTON |
######## | 2:22 PM | 9194131431 | 62 | RALEIGH |
######## | 12:28 PM | 86 | 1 | VOICE MAIL |
######## | 8:43 PM | 9194131431 | 30 | RALEIGH |
######## | 6:21 PM | 9194131431 | 34 | INCOMING |
######## | 6:19 PM | 9194131431 | 1 | RALEIGH |
######## | 12:42 PM | 9195535711 | 2 | CLAYTON |
######## | 2:26 AM | 86 | 2 | VOICE MAIL |
######## | 6:52 PM | 9194131431 | 27 | INCOMING |
######## | 1:33 PM | 9195535711 | 2 | CLAYTON |
######## | 12:26 PM | 9196757055 | 1 | RALEIGH |
######## | 12:19 PM | 9196627550 | 1 | RALEIGH |
######## | 12:00 PM | 9196627550 | 1 | RALEIGH |
######## | 11:59 AM | 86 | 1 | VOICE MAIL |
######## | 6:53 AM | 9195530144 | 2 | CLAYTON |
######## | 7:35 PM | 9195530144 | 2 | CLAYTON |
######## | 5:49 PM | 9195530144 | 2 | CLAYTON |
######## | 5:17 PM | 9195530144 | 1 | CLAYTON |
######## | 5:15 PM | 9195530144 | 2 | CLAYTON |
######## | 5:10 PM | 9195530144 | 3 | CLAYTON |
######## | 4:52 PM | 9195530144 | 1 | CLAYTON |
######## | 3:29 PM | 9195530144 | 2 | CLAYTON |
######## | 1:51 PM | 86 | 1 | VOICE MAIL |
######## | 10:08 AM | 86 | 1 | VOICE MAIL |
######## | 10:08 AM | 86 | 1 | VOICE MAIL |
######## | 10:08 AM | 86 | 1 | VOICE MAIL |
######## | 9:08 AM | 9195535711 | 2 | CLAYTON |
######## | 5:27 PM | 9193592900 | 2 | INCOMING |
######## | 4:17 PM | 8667083174 | 3 | TOLL-FREE |
######## | 1:15 PM | 7192483387 | 2 | PUEBLO |
######## | 9:29 AM | 86 | 1 | VOICE MAIL |
######## | 9:28 AM | 86 | 1 | VOICE MAIL |
######## | 6:31 PM | 86 | 1 | VOICE MAIL |
######## | 6:30 PM | 86 | 1 | VOICE MAIL |
######## | 12:28 PM | 86 | 2 | VOICE MAIL |
######## | 9:04 AM | 9197727131 | 2 | RALEIGH |
######## | 4:49 PM | 9195530190 | 2 | INCOMING |
######## | 4:23 PM | 9192665669 | 3 | INCOMING |
######## | 2:22 PM | 9195535711 | 2 | CLAYTON |
######## | 11:29 AM | 9196757056 | 1 | VOICE MAIL |
######## | 10:40 PM | 5154210771 | 11 | INCOMING |
7/8/2011 | 3:09 PM | 9199348977 | 3 | SMITHFIELD |
7/8/2011 | 12:36 PM | 5154020233 | 4 | INCOMING |
7/8/2011 | 12:34 PM | 9197727373 | 1 | RALEIGH |
7/7/2011 | 7:34 PM | 86 | 1 | VOICE MAIL |
7/7/2011 | 6:28 PM | 86 | 1 | VOICE MAIL |
7/7/2011 | 1:55 PM | 9195535711 | 2 | CLAYTON |
7/7/2011 | 1:51 PM | 9195535711 | 1 | CLAYTON |
7/6/2011 | 9:59 PM | 5154210771 | 1 | DES MOINES |
7/6/2011 | 9:34 PM | 5154210771 | 1 | DES MOINES |
7/6/2011 | 9:16 PM | 5154210771 | 1 | DES MOINES |
7/6/2011 | 9:06 PM | 5154210771 | 1 | DES MOINES |
7/6/2011 | 3:13 PM | 8008249156 | 1 | INCOMING |
7/6/2011 | 2:01 PM | 86 | 1 | VOICE MAIL |
7/6/2011 | 2:00 PM | 86 | 1 | VOICE MAIL |
7/6/2011 | 11:37 AM | 86 | 2 | VOICE MAIL |
7/6/2011 | 11:36 AM | 86 | 1 | VOICE MAIL |
7/6/2011 | 9:57 AM | 8773002506 | 6 | TOLL-FREE |
7/6/2011 | 8:11 AM | 9195535711 | 2 | CLAYTON |
7/5/2011 | 10:48 AM | 9195530144 | 2 | CLAYTON |
Saturday, October 10, 2015
Jess Hollis August 2011 Phone Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment